PHIYOND SD-Q650 620L Ice Cream Freezer Curved Glass Door Chest Freezer

| NO. | Model | SD-Q650 | |
| 1 | External Dimension(WxDxH) (mm) | 1815*680*850 | |
| 2 | Volume | Total Effective Volume (L) | 413 |
| Refr Chamber Volume(L) | - | ||
| Total Volume(L) | 620 | ||
| 3 | Climate Class | 5(N) | |
| 4 | Temperature Range (°C) | Min ≤-22 | |
| 5 | Voltage/Frequency (V/Hz) | 220-240/50 | |
| 6 | Rated Current(A) | 2 | |
| 7 | Total Input Power(W) | 385 | |
| 8 |
Power Consumption (Nominal/Measured (kW•h/24h) |
3.5 | |
| 9 | Energy Efficiency Grade (Nominal/Measured) | - | |
| 10 | Noise dB(A) | ﹤42db | |
| 11 | Freezing Capacity (kg/24h) | - | |
| 12 | Refrigerant | R290 | |
| 13 | Refrigerant Charge (g) | 135 | |
| 14 | Foaming Agent | Cyclopentane | |
| 15 | Thickness of Foaming Layer (mm) | 75 | |
| 16 | Density of Foaming Material (kg/m3) | 34-35 | |
| 17 | Compressor Brand/Model | Wanbao/FTK95 | |
| 18 | Compressor Refrigerating Capacity | 480w | |
| 19 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube | |
| 20 | Condensation Method | Built-in+Forced Cooling+Fan | |
| 21 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade | |
| 22 | Temperature Controller | 7-Setting Mechnical Thermostat with Temperature Display | |
| 23 | Lamp | LED Light | |
| 24 | Food Basket | 6 Pcs(Grid Deep Type) | |
| 25 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
| 26 | Swivel Caster | 4 | |
| 27 | Compressor Compartment Cover Plate | ABS Injection | |
| 28 | Cabinet Exterior Material | PCM | |
| 29 | Cabinet Exterior Color | White | |
| 30 | Cabinet Inner Liner Material | White Prepainted Aluminum Sheet | |
| 31 | Cabinet Mouth Material | ABS+Aluminium Alloy | |
| 32 | Cabinet Mouth Color | Dark Grey | |
| 33 | Glass Door | LOW-E Tempered Glass | |
| 34 | Glass Door Frame Material | ABS+PVC | |
| 35 | Glass Door Frame Color | Dark Grey | |
| 36 | Lock | √ | |
| 37 | N.W.(kg) | 85 | |
| 38 | G.W.(kg) | 95 | |
| 39 | Packing Dimension (WxDxH) (mm) | 1860*740*880 | |
| 40 | Packing | Cystosepiment Bottom Pallet+Cystosepiment Top+Strong Export Brown Carton | |
| 41 | Loading Quantity (PCS)(1*40'HQ) | 54 | |