PHIYOND SWD-1207 328L Flat Glass Door Island Freezer
| No. | Product Model | SWD-1207 | |
| 1 | External Dimension(WxDxH) (mm) | 1185*700*840 | |
| 2 | Effective Volume | Freezing Chamber Capacity(L) | 328 |
| Refr Chamber Capacity(L) | - | ||
| Total Effective Volume (L) | 328 | ||
| 3 | Climate Class | 5(N) | |
| 4 | Minimum Temp Inside Chamber(℃) | ≤-18 | |
| 5 | Voltage/Frequency (V/Hz) | 220-240/50 | |
| 6 | Rated Current(A) | 2 | |
| 7 | Total Input Power(W) | 255 | |
| 8 |
Power Consumption (Nominal/Measured (kW•h/24h) |
- | |
| 9 | Energy Efficiency Grade (Nominal/Measured) | - | |
| 10 | Noise dB(A) | ﹤42db | |
| 11 | Freezing Capacity (kg/24h) | - | |
| 12 | Foaming Agent | Cyclopentane | |
| 13 | Thickness of Foaming Layer (mm) | 75 | |
| 14 | Density of Foaming Material (kg/m3) | 32-35 | |
| 15 | Compressor Brand/Model | Wanbao/FTD66 | |
| 16 | Compressor Refrigerating Capacity (W) | 320 | |
| 17 | Refrigerant | R290 | |
| 18 | Refrigerant Charging Qty (g) | 105 | |
| 19 | Evaporator (Copper Tube/Bundy Tube) | Copper Tube/Bundy Tube | |
| 20 | Condenser | Built-in+External+Fan | |
| 21 | Fan | 32W Shaded-pole Asynchronous Motor (Aluminium Winding)+Aluminium Blade | |
| 22 | Temperature Controller | Kangao/WPF27H | |
| 23 | Temperature Controller Type | 7-Setting Mechnical Thermostat with Temperature Display | |
| 24 | Temperature Compensation Mode | × | |
| 25 | Lamp | × | |
| 26 | AC Cord & Plug |
AC Cord: 1.8M AC Plug Type: Optional |
|
| 27 | Cabinet Exterior Material | PCM | |
| 28 | Cabinet Exterior Color | White | |
| 29 | Cabinet Inner Liner Material | White Pre-coated Aluminum Sheet | |
| 30 | Cabinet Mouth Material | ABS+PVC+Aluminium Alloy | |
| 31 | Cabinet Mouth Color | Grey | |
| 32 | Glass Door | LOW-E Tempered Glass | |
| 33 | Glass Door Frame Material | ABS+PVC | |
| 34 | Glass Door Frame Color | Grey | |
| 35 | Lock | × | |
| 36 | Food Basket | 2 Flat Baskets (Optional) | |
| 37 | Water Tray | × | |
| 38 | Compressor Compartment Cover Plate | ABS Injection | |
| 39 | Anti-collision Strip | × | |
| 40 | Rigid Caster/Swivel Caster | 4 Swivel Casters | |
| 41 | N.W.(kg) | 50 | |
| 42 | G.W.(kg) | 60 | |
| 43 | Packing Dimension (WxDxH) (mm) | 1220*760*890 | |
| 44 | Packing Method | Cellular Board Bottom+Cellular Board Top+Carton | |
| 45 | Loading Qty (PCS) (1*40'HQ) | 84 | |